Data
7 series we track and explain. Each has its own page with a written interpretation, an “as of” stamp, and a link to the primary release.
| Series | Latest | Chg 1y | As of |
|---|---|---|---|
| The federal funds rate Federal Reserve · H.15 | 3.50–3.75% | was 4.50% | Sep 1, 2026 |
| Total public debt outstanding Treasury · Daily Treasury Statement | $40.2T | was $37.3T | Aug 31, 2026 |
| What is the inflation rate? BLS · CPI news release | 3.5% | was 2.7% | Jul 1, 2026 |
| The Federal Reserve balance sheet Federal Reserve · H.4.1 | $6.7T | was $6.6T | Aug 26, 2026 |
| The 10-year Treasury yield Treasury · Daily yield curve | 4.75% | was 4.23% | Aug 31, 2026 |
| Net interest on the federal debt Treasury · Monthly Treasury Statement | $1247B | was $1161B | Apr 1, 2026 |
| The unemployment rate BLS · Employment Situation | 4.1% | was 4.3% | Jul 1, 2026 |
Every figure on this page is read from the primary release at build time and stamped with its retrieval time. A series that has not been retrieved shows as awaiting its first reading rather than displaying an estimate.