FOMC meeting calendar
The Federal Open Market Committee meets eight times a year on a schedule it publishes well in advance. These are the dates.
2021
| Meeting | Projections |
|---|---|
| January 26–27, 2021 | — |
| March 16–17, 2021 | Summary of Economic Projections |
| April 27–28, 2021 | — |
| June 15–16, 2021 | Summary of Economic Projections |
| July 27–28, 2021 | — |
| September 21–22, 2021 | Summary of Economic Projections |
| November 2–3, 2021 | — |
| December 14–15, 2021 | Summary of Economic Projections |
2022
| Meeting | Projections |
|---|---|
| January 25–26, 2022 | — |
| March 15–16, 2022 | Summary of Economic Projections |
| May 3–4, 2022 | — |
| June 14–15, 2022 | Summary of Economic Projections |
| July 26–27, 2022 | — |
| September 20–21, 2022 | Summary of Economic Projections |
| November 1–2, 2022 | — |
| December 13–14, 2022 | Summary of Economic Projections |
2023
| Meeting | Projections |
|---|---|
| January 31 – February 1, 2023 | — |
| March 21–22, 2023 | Summary of Economic Projections |
| May 2–3, 2023 | — |
| June 13–14, 2023 | Summary of Economic Projections |
| July 25–26, 2023 | — |
| September 19–20, 2023 | Summary of Economic Projections |
| October 31 – November 1, 2023 | — |
| December 12–13, 2023 | Summary of Economic Projections |
2024
| Meeting | Projections |
|---|---|
| January 30–31, 2024 | — |
| March 19–20, 2024 | Summary of Economic Projections |
| April 30 – May 1, 2024 | — |
| June 11–12, 2024 | Summary of Economic Projections |
| July 30–31, 2024 | — |
| September 17–18, 2024 | Summary of Economic Projections |
| November 6–7, 2024 | — |
| December 17–18, 2024 | Summary of Economic Projections |
2025
| Meeting | Projections |
|---|---|
| January 28–29, 2025 | — |
| March 18–19, 2025 | Summary of Economic Projections |
| May 6–7, 2025 | — |
| June 17–18, 2025 | Summary of Economic Projections |
| July 29–30, 2025 | — |
| September 16–17, 2025 | Summary of Economic Projections |
| October 28–29, 2025 | — |
| December 9–10, 2025 | Summary of Economic Projections |
2026
| Meeting | Projections |
|---|---|
| January 27–28, 2026 | — |
| March 17–18, 2026 | Summary of Economic Projections |
| April 28–29, 2026 | — |
| June 16–17, 2026 | Summary of Economic Projections |
| July 28–29, 2026 | — |
| September 15–16, 2026 | Summary of Economic Projections |
| October 27–28, 2026 | — |
| December 8–9, 2026 | Summary of Economic Projections |
2027
| Meeting | Projections |
|---|---|
| January 26–27, 2027 | — |
| March 16–17, 2027 | Summary of Economic Projections |
| April 27–28, 2027 | — |
| June 8–9, 2027 | Summary of Economic Projections |
| July 27–28, 2027 | — |
| September 14–15, 2027 | Summary of Economic Projections |
| October 26–27, 2027 | — |
| December 7–8, 2027 | Summary of Economic Projections |
Source: Federal Reserve, FOMC calendars. Retrieved Sep 2, 2026, 1:21 a.m. ET.
What happens at an FOMC meeting
The Committee meets over one or two days. Staff present their assessment of the economy and financial conditions, participants give their own readings, and the twelve voting members then vote on a directive to the New York Fed's trading desk — in practice, on where to set the target range for the federal funds rate.
The decision is announced in a written statement released at the close of the final day. The statement is short, and the changes between one statement and the next are read closely, because they are deliberate. A press conference follows the announcement, and the full minutes are published three weeks later.
Who votes
Nineteen people sit on the Committee, but only twelve vote. The seven members of the Board of Governors vote permanently, as does the president of the Federal Reserve Bank of New York. The remaining four votes rotate each year among the other eleven Reserve Bank presidents. The presidents who are not voting that year still attend and still take part in the discussion.
The Board's current membership is on the Fed primer, alongside a map of the twelve districts.
The four projection meetings
Four times a year — March, June, September and December — the Committee also publishes a Summary of Economic Projections. Each participant submits their own forecast for growth, unemployment, inflation and the policy rate they think would be appropriate.
The chart of those rate projections is the dot plot. It is worth being careful with: it is a set of individual views recorded on one day, not a plan, not a promise, and not a forecast the Committee has agreed on.
Unscheduled meetings
The dates above are the scheduled ones. The Committee can and does meet outside them when conditions demand it — in March 2020 it cut rates twice between scheduled meetings. A published calendar tells you when the Committee expects to act, not the only moments it can.